✓ 2026-0003934 · Last checked 2026-10-27 against Johnson County Contractor Licensing · How we verify
Rodrock Homes
Semi-custom · Semi-custom homes · based in Lenexa
The record
Each fact with its source and date| Local license | 2026-0003934 · ActiveJohnson County Contractor Licensing · checked 2026-10-27 |
|---|---|
| Phone | +1 913-851-0347Business listing · retrieved 2026-10-27 |
| Website | Visit Rodrock Homes’s official website ↗Retrieved 2026-10-27 |
| Based in | Lenexa, KSDiscovery address · retrieved 2026-10-27 |
| Builds in | Olathe, Overland ParkLinked company or project sources · checked 2026-10-27 |
| Price tier | Mid-rangeSpring 2026 Parade home prices: $689,416 · checked 2026-10-27Fall 2026 Parade home prices: $739,278–$751,381 · checked 2026-10-27Published examples, not a quote or full company range. Price tier definitions → |
| Scale | Team size and typical construction timeline not recorded |
| Work | Semi-custom homesPublished services · checked 2026-10-27 |
Company register status: Active. The register does not establish the license class for this profile. Confirm scope with the authority. Verify directly with Johnson County Contractor Licensing →
All license & registration checks
| Authority | Number | Status / date |
|---|---|---|
| Johnson County Contractor Licensing | 2026-0003934 | active · 2026-10-27 Company register status: Active. The register does not establish the license class for this profile. Confirm scope with the authority. |
| Kansas City, Missouri Contractor Licensing | Not recorded | Not checked · Incomplete The active residential contractor register was checked, but this profile has no unambiguous identity match. This does not establish that the business is unlicensed. |
| Lee’s Summit Business & Contractor Licensing | Not recorded | Not checked · Incomplete The CityView portal presented a CAPTCHA before record lookup. No business-specific license status was checked. |
| Kansas Secretary of State | Not recorded | Not checked · Incomplete The official search presented a human-verification challenge. Entity status was not checked. |
| Missouri Secretary of State | Not recorded | Not checked · Incomplete The official search returned an origin-server error during lookups. Entity status was not confirmed for this profile. |
A state entity registration is not a contractor license. An incomplete lookup is not evidence of unlicensed work.
Is this your company? Claim this profile to request factual updates to your company details.
About Rodrock Homes
Rodrock Homes publishes new-home communities, floor plans and inventory for Kansas City buyers.
Forest View in Olathe is divided into The Estates, The Hills and The Meadows, with separate building requirements for each section.
The published community portfolio also includes Stonebridge neighborhoods in Olathe and Greens of Chapel Creek in Shawnee.
From the company’s published information · retrieved 2026-10-27.
Recent work
From their own social accountsCommunities
From the builder’s own site
Named community information has not been confirmed.
Recognition
Text only, no award logos
- Distinctive Plan & Design First PlaceHome Builders Association of Greater Kansas City · 2026 · Fall 2026 tour #200; Fall 2026 tour #240
- Pick of the Parade GoldHome Builders Association of Greater Kansas City · 2026 · Spring 2026 tour #276
- Distinctive Plan & Design First PlaceHome Builders Association of Greater Kansas City · 2026 · Spring 2026 tour #276
Find Rodrock Homes in the directory
Compare with
Or browse all 166 builders A–Z →.
Sources & dates
- Google business listing · 2026-10-27
- Company website · 2026-10-27
- Forest View community · 2026-10-27
Google review snapshot: 4.3 / 5 from 71 reviews, retrieved 2026-10-27. Reviews do not determine directory order.






